Vehicol accidentat
Alfa Roméo
Model | Ref. | An | Energie | Kilometeraj | Preţ | Photos |
---|---|---|---|---|---|---|
159 1.9 JTDm 150 | 313CCD | 2007/11 | Dizel | 203.303 km | 2.400 € | ![]() |
MITO 0.9L 105 | DM006 | 2014/12 | Benzină | 70.000 km | 4.290 € | ![]() |
Stelvio 2.2 JTD 210 | FW548 | 2020/12 | Dizel | 28.561 km | 28.900 € | ![]() |
Audi
Model | Ref. | An | Energie | Kilometeraj | Preţ | Photos |
---|---|---|---|---|---|---|
A1 1.4 TFSI 122 | CV103 | 2013/05 | Benzină | 98.653 km | 3.990 € | ![]() |
A1 1.4 TFSI 122 | DY728 | 2014/11 | Dizel | 90.480 km | 6.290 € | ![]() |
A1 1.4 TDi 90 | EC329 | 2016/06 | Dizel | 63.508 km | 5.600 € | ![]() |
A1 1.4 TDi 90 | EP282 | 2017/07 | Dizel | 177.072 km | 7.600 € | ![]() |
A3 2.0 TDi 140 | BH642 | 2011/02 | Dizel | 154.511 km | 5.400 € | ![]() |
A3 2.0 TDi 140 | CK256 | 2012/08 | Dizel | 131.303 km | 4.800 € | ![]() |
A3 1.4 TFSi 150 | FW724 | 2017/03 | Benzină | 67.882 km | 4.690 € | ![]() |
A3 2.0 TDi 150 Turbo Fap | EY296 | 2018/06 | Dizel | 50.382 km | 8.490 € | ![]() |
A3 1.4 TFSi-e 150 | FW805 | 2021/01 | ESS + ELECT. | 8.957 km | 15.490 € | ![]() |
A3 1.4 TFSIE 150 | GA522 | 2021/07 | ESS + ELECT. | 12.050 km | 15.400 € | ![]() |
A4 2.7 TDi 190 Turbo Fap | DP501 | 2011/03 | Dizel | 183.342 km | 4.790 € | ![]() |
A5 Quattro 3.2 Fsi 265 | ER13 | 2009/04 | Benzină | 135.000 km | 7.900 € | ![]() |
A5 Quattro 3.0 TDi V6 239 | AC745 | 2009/08 | Dizel | 259.928 km | 5.900 € | ![]() |
A5 Cabriolet 2.0 40 TFSi | FY173 | 2021/03 | ESS + ELECT. | 3.549 km | 25.490 € | ![]() |
A6 Quattro 2.0 TFSi 253 | FR616 | 2020/07 | ESS + ELECT. | 28.500 km | 29.990 € | ![]() |
Q7 3.0 TDiQ 205 V6 | DE485 | 2014/04 | Dizel | 303.120 km | 8.600 € | ![]() |
RS3 2.5 TFSi 340 | FG303 | 2013/01 | Benzină | 98.703 km | 19.900 € | ![]() |
TT 2.0 TFSi 200 | AD381 | 2008/02 | Benzină | 69.348 km | 6.900 € | ![]() |
TT 1.8 TFSi 180 | DX305 | 2015/11 | Benzină | 80.000 km | 3.490 € | ![]() |
BMW
Model | Ref. | An | Energie | Kilometeraj | Preţ | Photos |
---|---|---|---|---|---|---|
218 i 1.2 136 | EF203 | 2016/09 | Benzină | 59.000 km | 7.400 € | ![]() |
218 i 1.5 136 | EP765 | 2017/07 | Benzină | 76.276 km | 9.290 € | ![]() |
218 d 2.0 150 | FF160 | 2018/01 | Dizel | 84.961 km | 6.990 € | ![]() |
318 d 143 | AF310 | 2009/11 | Dizel | 147.417 km | 5.400 € | ![]() |
320D 184 | FZ699 | 2012/04 | Dizel | 156.688 km | 7.400 € | ![]() |
325 i 2.5 218 | CM439 | 2005/06 | Benzină | 99.235 km | 5.200 € | ![]() |
325 i 218 | BC994 | 2006/06 | Benzină | 152.000 km | 5.800 € | ![]() |
330 XE 2.0i 184 Turbo | EM706 | 2017/05 | ESS + ELECT. | 63.000 km | 8.990 € | ![]() |
530 d 3.0 218 | DL193 | 2005/03 | Dizel | 130.052 km | 5.790 € | ![]() |
530 D 218 | CV887 | 2005/04 | Dizel | 337.354 km | 2.400 € | ![]() |
I3 120AH 170 | FP657 | 2020/03 | Electrique | 31.836 km | 19.900 € | ![]() |
M135 i 320 XDrive | EQ391 | 2013/04 | Benzină | 153.051 km | 8.400 € | ![]() |
M2 Compétition Héritage 3.0 410 | FL817 | 2019/11 | Benzină | 17.273 km | 42.800 € | ![]() |
M3 3.0i 450 | ET416 | 2018/01 | Benzină | 52.741 km | 32.900 € | ![]() |
M4 3.0 431 coupé | DW032 | 2015/10 | Benzină | 75.000 km | 24.900 € | ![]() |
SERIE 3 320d 2.0 190 | FN259 | 2020/02 | Dizel | 40.000 km | 24.900 € | ![]() |
Serie 4 418d 150 | EQ396 | 2017/09 | Dizel | 13.511 km | 12.900 € | ![]() |
X3 3.0D 245 | CA252 | 2012/01 | Dizel | 241.957 km | 8.690 € | ![]() |
X3 XDrive 20d 184 | CK484 | 2012/09 | Dizel | 138.982 km | 8.900 € | ![]() |
X5 4.6is 347 | BC859 | 2002/06 | Benzină | 114.730 km | 6.290 € | ![]() |
Chevrolet
Model | Ref. | An | Energie | Kilometeraj | Preţ | Photos |
---|---|---|---|---|---|---|
Epica 2.0 VCDi 150 | EH788 | 2008/09 | Dizel | 139.416 km | 1.590 € | ![]() |
Citroën
Model | Ref. | An | Energie | Kilometeraj | Preţ | Photos |
---|---|---|---|---|---|---|
C1 1.0 VTi 68 | FT177 | 2020/10 | Benzină | 6.421 km | 5.400 € | ![]() |
C2 1.1i 60 | AV025 | 2009/08 | Benzină | 61.115 km | 1.900 € | ![]() |
C3 1.4i 75 | EK555 | 2006/11 | Benzină | 121.466 km | 1.590 € | ![]() |
C3 II 1.6 HDi 90 | AW582 | 2010/06 | Dizel | 182.849 km | 3.800 € | ![]() |
C3 1.2i PureTech 82 | EH808 | 2016/12 | Benzină | 63.734 km | 5.400 € | ![]() |
C3 1.2i PureTech 110 | FG027 | 2018/06 | Benzină | 60.614 km | 8.900 € | ![]() |
C3 1.2i PureTech 82 | FG888 | 2019/05 | Benzină | 14.867 km | 8.200 € | ![]() |
C3 1.5 BlueHDi 100 | fj79 | 2019/08 | Dizel | 48.124 km | 6.900 € | ![]() |
C3 1.5 BlueHDi 100 CTTE | GC331 | 2021/10 | Dizel | 5.969 km | 6.900 € | ![]() |
C3 Aircross 1.5 BlueHDi 100 | FS831 | 2020/08 | Dizel | 24.587 km | 9.290 € | ![]() |
C3 Aircross 1.2i Puretech 130 | GC936 | 2021/09 | Benzină | 735 km | 15.800 € | ![]() |
C3 Picasso 1.6 VTi 120 | AW654 | 2010/07 | Benzină | 100.788 km | 3.600 € | ![]() |
C4 1.2 PureTech 130 | DQ914 | 2015/04 | Benzină | 136.544 km | 5.200 € | ![]() |
C4 II 1.6 HDi 120 | DT950 | 2015/08 | Dizel | 68.479 km | 2.800 € | ![]() |
C4 SpaceTourer 1.5 BlueHDi 130 - 7 places | FL986 | 2019/10 | Dizel | 69.777 km | 8.900 € | ![]() |
C4 Spacetourer 1.5 BlueHDi 130 | FV333 | 2020/02 | Dizel | 15.328 km | 15.900 € | ![]() |
C4 cactus 1.2 PureTech 110 | ED019 | 2016/05 | Benzină | 53.406 km | 5.400 € | ![]() |
C4 cactus 1.5 HDi 120 Turbo Fap - auto école | FM137 | 2019/12 | Dizel | 25.340 km | 4.290 € | ![]() |
C4 Picasso 1.6 HDi 111 | CR201 | 2013/03 | Dizel | 130.000 km | 2.900 € | ![]() |
C4 Picasso 1.2i PureTech 130 | EK334 | 2017/02 | Benzină | 66.626 km | 8.400 € | ![]() |
C4 Picasso 1.2i PureTech 130 | ES461 | 2017/12 | Benzină | 47.864 km | 7.600 € | ![]() |
C4 Picasso 1.6 BlueHDi 120 | ET244 | 2018/01 | Dizel | 60.000 km | 8.900 € | ![]() |
C5 1.6 HDi 112 | BX679 | 2011/10 | Dizel | 167.980 km | 2.400 € | ![]() |
C5 Aircross 1.5 HDI 130 | FS281 | 2020/08 | Dizel | 11.395 km | 12.990 € | ![]() |
C5 Aircross 1.6i EHR 181 | GD596 | 2020/08 | ESS + ELECT. | 4.468 km | 13.900 € | ![]() |
C5 Aircross 1.2i 130 | FX769 | 2021/03 | Benzină | 7.252 km | 11.990 € | ![]() |
DS 4 1.6 e-HDi 110 | BQ195 | 2011/06 | Dizel | 226.702 km | 3.900 € | ![]() |
DS 4 1.6 e-HDi 110 | CG560 | 2011/09 | Dizel | 79.526 km | 4.800 € | ![]() |
DS 4 1.2i PureTech 130 | FF039 | 2016/12 | Benzină | 37.101 km | 5.890 € | ![]() |
Berlingo 1.6 HDi 90 4x4 | BR156 | 2008/03 | Dizel | 156.511 km | 2.400 € | ![]() |
Berlingo 1.6 HDi 90 | CJ180 | 2012/08 | Dizel | 68.493 km | 4.600 € | ![]() |
Berlingo 1.6 BlueHDi 100 | EM919 | 2017/05 | Dizel | 96.873 km | 3.400 € | ![]() |
Berlingo 1.5 BlueHDi 130 | FT366 | 2020/10 | Dizel | 20.719 km | 9.900 € | ![]() |
Berlingo 1.5 HDi 100 | FY521 | 2021/04 | Dizel | 16.667 km | 9.200 € | ![]() |
Berlingo 1.5 HDi 100 | FZ183 | 2021/06 | Dizel | 30.000 km | 4.900 € | ![]() |
Jumpy 1.6 HDi 90 | CX579 | 2013/08 | Dizel | 65.675 km | 5.400 € | ![]() |
Jumpy 2.0 BlueHDi 120 | EV751 | 2018/02 | Dizel | 59.305 km | 7.900 € | ![]() |
Jumpy 2.0 BlueHDi 120 | EZ993 | 2018/08 | Dizel | 46.066 km | 7.400 € | ![]() |
Jumpy 1.5 HDi 120 | FJ144 | 2019/07 | Dizel | 98.224 km | 8.900 € | ![]() |
Dacia
Model | Ref. | An | Energie | Kilometeraj | Preţ | Photos |
---|---|---|---|---|---|---|
Duster 4x2 1.5 DCi 110 | DK853 | 2014/09 | Dizel | 145.033 km | 4.400 € | ![]() |
Duster 4x2 1.5 DCi 110 | EZ808 | 2018/08 | Dizel | 56.200 km | 6.400 € | ![]() |
Duster 4x2 1.3i 130 | FG067 | 2019/06 | Benzină | 21.618 km | 6.400 € | ![]() |
Duster 4x2 1.5 DCi 116 | FQ628 | 2019/06 | Dizel | 16.000 km | 6.900 € | ![]() |
Lodgy 1.2 TCE 115 | CT385 | 2013/05 | Benzină | 130.000 km | 4.400 € | ![]() |
Lodgy 1.2 TCe 115 | EZ850 | 2018/08 | Benzină | 83.241 km | 4.900 € | ![]() |
Logan 1.4 MPi 72 | AJ109 | 2010/01 | Benzină + GPL | 207.426 km | 900 € | ![]() |
Logan 1.5 DCi 90 break | AV336 | 2010/06 | Dizel | 189.333 km | 1.590 € | ![]() |
Logan 1.5 DCiBlue 95 | FQ790 | 2019/12 | Dizel | 37.428 km | 6.400 € | ![]() |
Sandero 1.5 DCi 90 | DS470 | 2015/06 | Dizel | 87.481 km | 3.400 € | ![]() |
Sandero Stepway 1.5 DCi 90 | DZ359 | 2016/02 | Dizel | 76.294 km | 3.400 € | ![]() |
Sandero 1.5 DCi 90 | EP453 | 2017/07 | Dizel | 42.948 km | 4.900 € | ![]() |
Sandero 1.0i SCe 75 | EW923 | 2018/04 | Benzină | 12.986 km | 4.290 € | ![]() |
Dodge
Model | Ref. | An | Energie | Kilometeraj | Preţ | Photos |
---|---|---|---|---|---|---|
Journey 2.0 CRD 140 | AT719 | 2010/06 | Dizel | 152.641 km | 4.790 € | ![]() |
NITRO 2.8 CRD 180 | AC764 | 2009/07 | Dizel | 154.468 km | 7.900 € | ![]() |
DS
Model | Ref. | An | Energie | Kilometeraj | Preţ | Photos |
---|---|---|---|---|---|---|
DS3 1.2 PureTech 130 | EQ711 | 2017/09 | Benzină | 43.303 km | 9.900 € | ![]() |
Fiat
Model | Ref. | An | Energie | Kilometeraj | Preţ | Photos |
---|---|---|---|---|---|---|
500 1.2i 69 | AC620 | 2009/08 | Benzină | 130.500 km | 3.800 € | ![]() |
Bravo 1.9 JTD 120 | BN683 | 2007/09 | Dizel | 185.506 km | 1.190 € | ![]() |
Tipo 1.6 JTD 120 Turbo Fap break | FC490 | 2018/12 | Dizel | 40.668 km | 4.290 € | ![]() |
Doblo 1.3 JTD 95 | FG254 | 2019/05 | Dizel | 18.362 km | 5.790 € | ![]() |
Ducato 2.0 JTD 116 | CR891 | 2013/03 | Dizel | 129.490 km | 7.900 € | ![]() |
Ford
Model | Ref. | An | Energie | Kilometeraj | Preţ | Photos |
---|---|---|---|---|---|---|
C-Max 1.6 TDCi 115 | BW303 | 2011/10 | Dizel | 65.979 km | 4.900 € | ![]() |
C-Max 1.5 TDCi 120 | EY390 | 2018/06 | Dizel | 71.000 km | 6.900 € | ![]() |
Edge 2.0 TDCi 238 Fap | FH080 | 2019/07 | Dizel | 4.254 km | 24.990 € | ![]() |
Fiesta 1.4 TDCi 68 | AB635 | 2009/07 | Dizel | 125.283 km | 1.690 € | ![]() |
Fiesta 1.4i 96 | AP606 | 2010/03 | Benzină | 108.835 km | 2.200 € | ![]() |
Fiesta 1.0i 100 | DH203 | 2014/06 | Benzină | 108.851 km | 3.400 € | ![]() |
Fiesta 1.6i 182 | EL686 | 2017/03 | Benzină | 62.953 km | 5.790 € | ![]() |
Fiesta 1.5 TDCi 86 | EY517 | 2018/06 | Dizel | 19.987 km | 3.290 € | ![]() |
Fiesta 1.0i 100 | FF022 | 2019/04 | Benzină | 32.000 km | 3.900 € | ![]() |
Fiesta 1.5i ST 200 | FQ997 | 2020/06 | Benzină | 33.331 km | 9.900 € | ![]() |
Fiesta 1.5 TDCi 85 Trubo Fap | FS550 | 2020/08 | Dizel | 23.226 km | 4.890 € | ![]() |
Focus 1.6 TDCi 90 Fap | BL646 | 2011/03 | Dizel | 136.417 km | 1.990 € | ![]() |
Focus 2.0 TDCi 150 CTTE | EH023 | 2016/11 | Dizel | 84.309 km | 5.800 € | ![]() |
Focus 1.0i Ecoboost 125 | FB307 | 2018/11 | Benzină | 34.321 km | 6.800 € | ![]() |
Focus 1.5 EcoBlue 120 | FJ083 | 2019/07 | Dizel | 30.000 km | 4.900 € | ![]() |
Focus 1.5 TDCi 120 | GC886 | 2021/05 | Dizel | 1.500 km | 12.900 € | ![]() |
Mondeo 1.8l 125 | BQ563 | 2003/06 | Benzină | 113.351 km | 1.190 € | ![]() |
Mustang 5.0 V8 422 | EH183 | 2016/12 | Benzină | 40.137 km | 18.900 € | ![]() |
Mustang GT 5.0 V8 450 | FR040 | 2020/06 | Benzină | 15.408 km | 25.490 € | ![]() |
RANGER 2.5 TDCi 143 | BB986 | 2010/10 | Dizel | 140.408 km | 8.900 € | ![]() |
RANGER 3.0 TDCi 200 | DR231 | 2015/04 | Dizel | 76.209 km | 14.900 € | ![]() |
RANGER 3.0 TDCi 200 Turbo Fap | EZ789 | 2018/07 | Dizel | 80.537 km | 14.490 € | ![]() |
Transit 2.2 TDCi 115 | BC464 | 2010/10 | Dizel | 140.000 km | 4.800 € | ![]() |
Transit Custom 2.2 TDCi 125 | EB762 | 2016/04 | Dizel | 95.395 km | 7.900 € | ![]() |
Transit Connect 1.5 TDCi 100 | EX997 | 2018/05 | Dizel | 82.935 km | 5.400 € | ![]() |
Transit 2.0 TDCi 130 | FP923 | 2020/05 | Dizel | 88.531 km | 11.900 € | ![]() |
Transit 2.0 TDCi 130 | FX377 | 2021/03 | Dizel | 25.000 km | 19.900 € | ![]() |
Transit Connect 1.5 TDCi 120 | ED231 | 2016/07 | Dizel | 79.324 km | 7.900 € | ![]() |
Transit Connect 2.0 TDCi 130 | FN873 | 2020/01 | Dizel | 30.132 km | 12.800 € | ![]() |
INFINITI
Model | Ref. | An | Energie | Kilometeraj | Preţ | Photos |
---|---|---|---|---|---|---|
Q60 3.0i V6 405 | EZ615 | 2018/08 | Benzină | 44.339 km | 15.900 € | ![]() |
Jaguar
Model | Ref. | An | Energie | Kilometeraj | Preţ | Photos |
---|---|---|---|---|---|---|
e-pace 2.0D 150 | EX163 | 2018/05 | Dizel | 77.276 km | 14.900 € | ![]() |
F-Pace 2.0D 180 | EV724 | 2017/06 | Dizel | 69.950 km | 14.990 € | ![]() |
Kia
Model | Ref. | An | Energie | Kilometeraj | Preţ | Photos |
---|---|---|---|---|---|---|
Ceed 1.6 CRDi 115 | AL167 | 2007/12 | Dizel | 176.361 km | 1.790 € | ![]() |
Ceed 1.6 TGDi 204 | CV500 | 2013/06 | Benzină | 67.582 km | 6.900 € | ![]() |
Lexus
Model | Ref. | An | Energie | Kilometeraj | Preţ | Photos |
---|---|---|---|---|---|---|
IS 300 2.5i 181 | FR646 | 2020/07 | ESS + ELECT. | 12.798 km | 21.800 € | ![]() |
LOTUS
Model | Ref. | An | Energie | Kilometeraj | Preţ | Photos |
---|---|---|---|---|---|---|
ELISE 1.8i 192 | CD057 | 2005/09 | Benzină | 80.953 km | 14.900 € | ![]() |
Mazda
Model | Ref. | An | Energie | Kilometeraj | Preţ | Photos |
---|---|---|---|---|---|---|
CX-3 1.8D 115 | FJ917 | 2019/07 | Dizel | 75.000 km | 9.400 € | ![]() |
Mercedes
Model | Ref. | An | Energie | Kilometeraj | Preţ | Photos |
---|---|---|---|---|---|---|
A180 CDi 110 | DB418 | 2013/10 | Dizel | 84.187 km | 8.900 € | ![]() |
A180 CDi 110 | DG603 | 2014/05 | Dizel | 142.220 km | 8.600 € | ![]() |
B200 2.0 CDi 136 4-Matic | DX984 | 2015/11 | Dizel | 45.349 km | 14.900 € | ![]() |
C220 2.2 CDi 170 | DN291 | 2007/07 | Dizel | 120.054 km | 6.400 € | ![]() |
C220 2.0 CDi 170 | ES747 | 2017/11 | Dizel | 94.736 km | 11.900 € | ![]() |
C 400 4 Matic 333 | EW717 | 2015/06 | Benzină | 54.476 km | 17.800 € | ![]() |
CLA 180d 109 | ER109 | 2017/10 | Dizel | 73.885 km | 13.900 € | ![]() |
GLA 220 CDi 170 | EF430 | 2015/07 | Dizel | 120.521 km | 8.900 € | ![]() |
GLA 200 1.6i 156 | EZ559 | 2018/08 | Benzină | 9.368 km | 9.900 € | ![]() |
CITAN 112 1.2i 114 | EE693 | 2016/08 | Benzină | 59.903 km | 5.900 € | ![]() |
CITAN 1.5 CDi 90 Turbo Fap 5 places | FG418 | 2019/05 | Dizel | 38.721 km | 5.890 € | ![]() |
Classe V200 CDi 136 | ET417 | 2018/01 | Dizel | 80.273 km | 17.900 € | ![]() |
Sprinter 2.2 CDi 143 | FG731 | 2019/05 | Dizel | 47.564 km | 12.900 € | ![]() |
Sprinter 2.0 CDi 150 | FT746 | 2020/10 | Dizel | 62.767 km | 8.990 € | ![]() |
Vito 111 CDi 116 VP | AM275 | 2008/08 | Dizel | 230.329 km | 4.900 € | ![]() |
Vito 113 CDi 136 Fap | DJ895 | 2014/08 | Dizel | 140.444 km | 6.200 € | ![]() |
Vito 2.2 CDi 136 5 places | DY202 | 2015/12 | Dizel | 182.962 km | 14.900 € | ![]() |
Vito 2.2 CDi 190 | FJ455 | 2019/09 | Dizel | 62.749 km | 11.400 € | ![]() |
Axor 1829 Tri-Benne + Grue | AM253 | 2007/12 | Dizel | 182.259 km | 22.490 € | ![]() |
Mini
Model | Ref. | An | Energie | Kilometeraj | Preţ | Photos |
---|---|---|---|---|---|---|
cooper 1.6i 116 | FC029 | 2007/03 | Benzină | 132.168 km | 3.790 € | ![]() |
Cooper D 1.6D 112 | CW114 | 2013/06 | Dizel | 77.498 km | 4.900 € | ![]() |
Cooper S 1.6 184 | BG263 | 2011/01 | Benzină | 160.769 km | 3.800 € | ![]() |
Countryman 1.6i 184 | BR713 | 2011/07 | Benzină | 85.831 km | 6.890 € | ![]() |
One 1.2 102 | EE746 | 2016/07 | Benzină | 90.860 km | 3.800 € | ![]() |
Nissan
Model | Ref. | An | Energie | Kilometeraj | Preţ | Photos |
---|---|---|---|---|---|---|
juke. 1.5 DCi 110 | EH328 | 2016/12 | Dizel | 100.660 km | 7.400 € | ![]() |
Micra 1.5 DCi 65 | EP897GG | 2005/03 | Dizel | 166.381 km | 790 € | ![]() |
Micra 1.0 IG-T 100 | GE894 | 2021/07 | Benzină | 126 km | 5.200 € | ![]() |
Qashqaï 1.5 DCi 110 Fap | CC254 | 2012/03 | Dizel | 338.451 km | 3.990 € | ![]() |
NAVARA 2.5 DCi 190 | DT325 | 2015/07 | Dizel | 183.601 km | 6.800 € | ![]() |
NV200 1.5 DCi 110 VP | EP290 | 2017/07 | Dizel | 50.946 km | 7.600 € | ![]() |
Opel
Model | Ref. | An | Energie | Kilometeraj | Preţ | Photos |
---|---|---|---|---|---|---|
Adam 1.4 87 | EX741 | 2018/05 | Benzină | 23.229 km | 4.790 € | ![]() |
Astra OPC 2.0i 280 | CS775 | 2013/03 | Benzină | 82.211 km | 5.900 € | ![]() |
Corsa 1.4i 75 | FE278 | 2019/03 | Benzină | 15.758 km | 5.890 € | ![]() |
Corsa 1.4i 100 | FJ547 | 2019/07 | Benzină | 30.106 km | 7.900 € | ![]() |
Crossland 1.5d 120 Fap | FY005 | 2021/04 | Dizel | 8.665 km | 17.490 € | ![]() |
Insignia 2.0 CDTi 140 | DQ933 | 2015/04 | Dizel | 87.140 km | 4.600 € | ![]() |
Meriva 1.7 CDTi 125 | DZ608 | 2008/09 | Dizel | 182.439 km | 1.300 € | ![]() |
MOKKA. 136 | GB655 | 2021/07 | Electrique | 5.000 km | 16.900 € | ![]() |
Movano 2.3 CDTi 130 | FD147 | 2019/01 | Dizel | 153.738 km | 6.900 € | ![]() |
Vivaro 1.6 CDTi 120 Turbo Fap ambulance | EK604 | 2017/03 | Dizel | 110.000 km | 5.490 € | ![]() |
Vivaro 2.0 BlueHDi 120 | FT764 | 2020/10 | Dizel | 21.085 km | 6.990 € | ![]() |
Peugeot
Model | Ref. | An | Energie | Kilometeraj | Preţ | Photos |
---|---|---|---|---|---|---|
107 1.0e 68 | AB052 | 2009/06 | Benzină | 140.630 km | 1.800 € | ![]() |
2008 1.2 VTi 82 | DZ466 | 2016/01 | Benzină | 58.509 km | 4.900 € | ![]() |
2008 1.2i PureTech 110 | EY697 | 2018/06 | Benzină | 52.421 km | 4.200 € | ![]() |
2008 136 Electrique | FP856 | 2020/05 | Electrique | 17.606 km | 13.400 € | ![]() |
2008 1.2 PureTech 100 | GB900 | 2021/09 | Benzină | 15.000 km | 11.800 € | ![]() |
206 1.4 16V 90 | DD769 | 2004/08 | Benzină | 142.781 km | 790 € | ![]() |
206 1.4 HDi 68 | EM583 | 2005/05 | Dizel | 162.369 km | 990 € | ![]() |
207 1.6 HDi 90 | CS255 | 2008/03 | Dizel | 163.682 km | 2.200 € | ![]() |
207 1.4 HDi 70 | AA484 | 2009/05 | Dizel | 100.292 km | 3.290 € | ![]() |
207 1.6 HDi 90 | AJ554 | 2009/07 | Dizel | 195.000 km | 1.590 € | ![]() |
207 1.4 HDi 68 | BH409 | 2011/02 | Dizel | 98.573 km | 3.290 € | ![]() |
208 1.4 HDi 68 | DK984 | 2014/09 | Dizel | 151.061 km | 3.900 € | ![]() |
208 1.6 BlueHDi 100 | DX685 | 2015/11 | Dizel | 106.066 km | 4.900 € | ![]() |
208 1.2 PureTech 110 | EF810 | 2016/09 | Benzină | 7.921 km | 7.290 € | ![]() |
208 1.6 BlueHDi 100 | EF779 | 2016/09 | Dizel | 79.384 km | 4.200 € | ![]() |
208 1.5 BlueHDi 100 CTTE | FS692 | 2020/09 | Dizel | 72.987 km | 5.400 € | ![]() |
208 1.5 HDi 100 | FT562 | 2020/10 | Dizel | 52.583 km | 6.900 € | ![]() |
208 1.5 BlueHDi 102 CTTE | FW073 | 2021/01 | Dizel | 16.628 km | 8.900 € | ![]() |
208 1.5 HDi 100 GT | FW087 | 2021/01 | Dizel | 28.230 km | 8.400 € | ![]() |
208 1.5 HDi 100 VASP | FY185 | 2021/04 | Dizel | 21.292 km | 7.800 € | ![]() |
208 1.5 BlueHDi 100 | FZ785 | 2021/05 | Dizel | 5.748 km | 7.600 € | ![]() |
3008 2.0 HDi 150 | AC357 | 2009/09 | Dizel | 232.253 km | 3.200 € | ![]() |
3008 2.0 HDi 150 Fap | AN206 | 2010/03 | Dizel | 276.081 km | 2.490 € | ![]() |
3008 1.6 HDi 110 | AZ400 | 2010/09 | Dizel | 69.032 km | 4.900 € | ![]() |
3008 1.6 HDi 112 | BB462 | 2010/10 | Dizel | 206.453 km | 3.600 € | ![]() |
3008 1.6 HDi 115 | DK171 | 2014/09 | Dizel | 83.378 km | 4.890 € | ![]() |
3008 1.5 BlueHDi 130 | FT069 | 2019/03 | Dizel | 48.633 km | 15.900 € | ![]() |
308 1.6 HDi 110 | AC139 | 2007/10 | Dizel | 208.720 km | 1.800 € | ![]() |
308 1.6 THp 200 GTi | AZ213 | 2010/08 | Benzină | 149.104 km | 4.490 € | ![]() |
308 1.6 HDi 92 | CV039 | 2013/03 | Dizel | 131.017 km | 2.600 € | ![]() |
308 II 1.2 ESS 130 | DQ951 | 2015/04 | Benzină | 75.628 km | 7.990 € | ![]() |
308 II 1.6 BlueHDi 120 | GB231 | 2015/08 | Dizel | 82.105 km | 5.400 € | ![]() |
308 2.0 BlueHDi150 | DW644 | 2015/09 | Dizel | 63.178 km | 3.900 € | ![]() |
308 2.0 BlueHDI 150 | EP133 | 2017/07 | Dizel | 89.263 km | 6.790 € | ![]() |
308 1.6 BlueHDi 120 Fap | FG029 | 2018/01 | Dizel | 89.210 km | 5.490 € | ![]() |
308 II 1.5 BlueHDi 130 | EX560 | 2018/05 | Dizel | 80.186 km | 5.400 € | ![]() |
308 1.2i PureTech 130 | FS806 | 2019/07 | Benzină | 15.093 km | 9.400 € TTC | ![]() |
308 1.6 BlueHDi 130 | FL463 | 2019/11 | Dizel | 48.249 km | 9.900 € | ![]() |
308 1.2i PureTech 130 | FT960 | 2019/12 | Benzină | 21.422 km | 9.900 € | ![]() |
308 II 1.5 BlueHDi 130 CTTE | FS733 | 2020/08 | Dizel | 27.858 km | 8.800 € | ![]() |
308 1.5 BlueHDi100 CTTE | FS05 | 2020/09 | Dizel | 32.337 km | 6.900 € | ![]() |
308 II 1.5 BlueHDi 130 CTTE | FZ922 | 2021/05 | Dizel | 21.998 km | 8.400 € | ![]() |
308 SW 1.6 HDi 110 | FX016 | 2008/06 | Dizel | 191.568 km | 2.200 € | ![]() |
308 SW 1.6 eHDi 115 | CW682 | 2013/05 | Dizel | 120.028 km | 3.600 € | ![]() |
308 SW GT 1.6 THP 205 | FY202 | 2015/08 | Benzină | 81.334 km | 8.390 € | ![]() |
308 SW 1.5 BlueHDi 130 | GA328 | 2021/07 | Dizel | 37.364 km | 7.400 € | ![]() |
5008 1.6 HDi 110 Fap | AW033 | 2010/07 | Dizel | 158.320 km | 2.490 € | ![]() |
5008 1.6 HDi 120 | EC038 | 2016/06 | Dizel | 115.316 km | 7.900 € | ![]() |
5008 1.2i 130 | FR404 | 2020/01 | Benzină | 12.396 km | 7.900 € | ![]() |
508 2.2 HDi 204 | BW588 | 2011/10 | Dizel | 191.877 km | 5.200 € | ![]() |
508 2.0 HDi 163 | CR776 | 2013/02 | Dizel | 101.386 km | 5.200 € | ![]() |
Boxer 2.2 HDi 130 | EC765 | 2016/05 | Dizel | 85.663 km | 9.900 € | ![]() |
Expert 1.6 HDi 90 Fap | DZ768 | 2016/02 | Dizel | 96.935 km | 6.390 € | ![]() |
Expert 2.0 HDi 150 | EQ369 | 2017/08 | Dizel | 46.029 km | 9.900 € | ![]() |
Expert 2.0 BlueHDi 120 | FM292 | 2019/12 | Dizel | 39.703 km | 8.390 € | ![]() |
Expert 2.0 BlueHDi 120 | FQ213 | 2020/05 | Dizel | 26.472 km | 12.900 € | ![]() |
Partner 1.6 HDi 92 | CA354 | 2012/01 | Dizel | 114.014 km | 4.600 € | ![]() |
Partner Tepee 1.6 HDi 90 VP | CS765 | 2013/03 | Dizel | 118.531 km | 3.490 € | ![]() |
Partner 1.6 HDi 75 | DT773 | 2015/07 | Dizel | 201.643 km | 5.200 € | ![]() |
Partner II 1.6 HDi 90 | DT717 | 2015/07 | Dizel | 97.826 km | 6.400 € | ![]() |
