Véhicules
AIXAM.
Model | Ref. | Year | Fuel type | Kilometerage | Price | Photos |
---|---|---|---|---|---|---|
500 Eco | BR418 | 1999/04 | Diesel oil | 68,109 km | 1,800 € | ![]() |
Alfa Roméo
Model | Ref. | Year | Fuel type | Kilometerage | Price | Photos |
---|---|---|---|---|---|---|
Stelvio 2.2 JTD 210 | FW548 | 2020/12 | Diesel oil | 28,561 km | 20,990 € | ![]() |
Audi
Model | Ref. | Year | Fuel type | Kilometerage | Price | Photos |
---|---|---|---|---|---|---|
A1 1.4 TFSi 122 | CN652 | 2012/01 | Petrol | 67,606 km | 4,290 € | ![]() |
A3 1.6 TDi 105 | CT643 | 2011/03 | Diesel oil | 155,189 km | 4,790 € | ![]() |
A3 2.0 TDi 184 | ES482 | 2017/12 | Diesel oil | 116,000 km | 5,900 € | ![]() |
A3 3 1.5 TFSi 150 | FM037 | 2018/02 | Petrol | 63,485 km | 8,400 € | ![]() |
S3 Quattro 2.0 TFSi 310 | EP397 | 2017/07 | Petrol | 105,797 km | 12,990 € | ![]() |
S5 4.2 FSi V8 Quattro 354 | EP516 | 2010/06 | Petrol | 89,978 km | 6,990 € | ![]() |
TT 2.0 TFSi 200 | DR49 | 2008/04 | Petrol | 83,450 km | 8,290 € | ![]() |
TT 2.0 TFSi 200 | AW605 | 2008/06 | Petrol | 155,000 km | 2,290 € | ![]() |
Q2 Quattro 2.0 TFSi 190 | GD527 | 2018/07 | Petrol | 51,000 km | 12,990 € | ![]() |
BMW
Model | Ref. | Year | Fuel type | Kilometerage | Price | Photos |
---|---|---|---|---|---|---|
116 i 1.6 136 | CP050 | 2012/12 | Petrol | 138,525 km | 3,790 € | ![]() |
118 d 2.0 143 | BY868 | 2007/07 | Diesel oil | 156,091 km | 2,790 € | ![]() |
125i 218 cabriolet | AT300 | 2008/02 | Petrol | 184,051 km | 4,290 € | ![]() |
216 D 1.5D 115 | EW837 | 2018/03 | Diesel oil | 77,759 km | 6,400 € | ![]() |
218 i 1.2 136 | EF203 | 2016/09 | Petrol | 59,000 km | 5,790 € | ![]() |
318 d 143 | AF310 | 2009/11 | Diesel oil | 147,417 km | 3,790 € | ![]() |
330 XDrive 245 | BN301 | 2011/05 | Diesel oil | 174,651 km | 8,290 € | ![]() |
330 i xDrive 272 | FV004 | 2012/09 | Petrol | 178,027 km | 7,890 € | ![]() |
525 i 218 | FT995 | 2005/09 | Petrol | 105,118 km | 4,790 € | ![]() |
X1. 2.0i XDrive 192 | GF246 | 2020/02 | Petrol | 84,330 km | 10,900 € | ![]() |
Citroën
Model | Ref. | Year | Fuel type | Kilometerage | Price | Photos |
---|---|---|---|---|---|---|
2CV 0.4 23 | FV090 | 1979/01 | Petrol | 74,756 km | 3,290 € | ![]() |
C3 1.4 HDi 68 | BE660 | 2010/12 | Diesel oil | 88,492 km | 3,290 € | ![]() |
C3 1.2 VTi 110 | FY508 | 2021/04 | Petrol | 22,741 km | 4,190 € | ![]() |
C3 1.2 PureTech 110 | GD472 | 2021/11 | Petrol | 6,238 km | 7,290 € | ![]() |
C3 1.2i 110 | GH246 | 2021/12 | Petrol | 10,834 km | 4,400 € | ![]() |
C3 3 1.5 BlueHDi 100 CTTE | GJ332 | 2022/08 | Diesel oil | 6,507 km | 7,400 € | ![]() |
C3 Aircross 1.5 BlueHDi 100 | FS647 | 2020/09 | Diesel oil | 45,000 km | 6,400 € | ![]() |
C3 Aircross 1.2i 130 | FX993 | 2021/03 | Petrol | 24,582 km | 7,390 € | ![]() |
C3 Picasso 1.6 HDi 90 | AZ600 | 2010/09 | Diesel oil | 190,448 km | 2,400 € | ![]() |
C3 Picasso 1.6 VTi 120 | CW172 | 2013/07 | Petrol | 68,811 km | 3,800 € | ![]() |
C4 SpaceTourer 1.2i 130 | FL591 | 2019/11 | Petrol | 56,222 km | 8,890 € | ![]() |
C4 Spacetourer 1.5 BlueHDi 130 | FV333 | 2020/02 | Diesel oil | 15,328 km | 11,990 € | ![]() |
C4 Picasso 1.6 BlueHDi 120 | EL938 | 2017/03 | Diesel oil | 67,577 km | 7,790 € | ![]() |
C4 Picasso 1.2i PureTech 130 | ET917 | 2017/12 | Petrol | 80,773 km | 9,390 € | ![]() |
C4 Picasso 1.6 BlueHDi 120 | FA679 | 2018/02 | Diesel oil | 101,112 km | 7,400 € | ![]() |
C5 2.0 HDi 163 | DN308 | 2015/01 | Diesel oil | 96,445 km | 4,790 € | ![]() |
C5 Aircross 1.6i EHR 181 | GD596 | 2020/08 | ESS + ELECT. | 4,468 km | 9,290 € | ![]() |
DS3 1.6 e-HDi 90 | GB442 | 2014/06 | Diesel oil | 113,387 km | 6,290 € | ![]() |
DS3 1.6 HDi 100 | EW766 | 2018/03 | Diesel oil | 67,000 km | 2,790 € | ![]() |
DS5 1.6 HDi 160 | DD983 | 2014/03 | Diesel/Electrique | 89,764 km | 7,400 € | ![]() |
Xsara 2.0 HDi 110 | CA645 | 2005/05 | Diesel oil | 208,057 km | 1,200 € | ![]() |
Berlingo 1.6 e-HDi 90 VP | CJ248 | 2012/07 | Diesel oil | 65,394 km | 5,490 € | ![]() |
Berlingo 1.6 e-HDi 90 VP | CT052 | 2013/04 | Diesel oil | 178,478 km | 3,900 € | ![]() |
Berlingo 1.6 HDi 120 VP | DS163 | 2015/06 | Diesel oil | 91,039 km | 5,290 € | ![]() |
Berlingo 1.6 BlueHDi 100 | EA544 | 2016/03 | Diesel oil | 66,487 km | 6,900 € | ![]() |
Berlingo 1.5 HDi 102 VP | FH592 | 2019/06 | Diesel oil | 81,835 km | 4,290 € | ![]() |
Berlingo 1.5 BlueHDi 130 | FT366 | 2020/10 | Diesel oil | 20,719 km | 7,790 € | ![]() |
Berlingo 1.5 HDI 100 | FX750 | 2021/02 | Diesel oil | 142,320 km | 6,390 € | ![]() |
Berlingo 1.5 HDi 100 | FY521 | 2021/04 | Diesel oil | 16,667 km | 7,790 € | ![]() |
Berlingo 1.5 BlueHDi 100 | FY376 | 2021/04 | Diesel oil | 20,780 km | 7,890 € | ![]() |
Jumpy 1.6 HDi 120 | ES620 | 2017/12 | Diesel oil | 74,300 km | 4,490 € | ![]() |
Dacia
Model | Ref. | Year | Fuel type | Kilometerage | Price | Photos |
---|---|---|---|---|---|---|
Duster 4x2 1.5 DCi 110 | BX842 | 2011/11 | Diesel oil | 119,843 km | 3,900 € | ![]() |
Logan 0.9i TCe 90 break | ES753 | 2017/11 | Petrol | 66,081 km | 4,900 € | ![]() |
Logan 1.5 DCiBlue 95 | FQ790 | 2019/12 | Diesel oil | 37,428 km | 4,790 € | ![]() |
Sandero 1.5 DCi 90 | EW832 | 2018/04 | Diesel oil | 72,012 km | 4,400 € | ![]() |
Sandero Stepway 0.9i TCe 90 | FE355 | 2019/03 | Petrol | 14,916 km | 3,290 € | ![]() |
Sandero 0.9i TCe 90 | FJ042 | 2019/08 | Petrol | 14,561 km | 3,290 € | ![]() |
Sandero Stepway 1.5 DCi 95 | FT807 | 2020/10 | Diesel oil | 53,054 km | 5,900 € | ![]() |
DS
Model | Ref. | Year | Fuel type | Kilometerage | Price | Photos |
---|---|---|---|---|---|---|
DS4 1.2i PureTech 130 | EV036 | 2018/02 | Petrol | 35,881 km | 3,290 € | ![]() |
Fiat
Model | Ref. | Year | Fuel type | Kilometerage | Price | Photos |
---|---|---|---|---|---|---|
500 1.2i 69 | FF148 | 2019/03 | Petrol | 34,763 km | 5,400 € | ![]() |
500X 1.3i 150 | FQ003 | 2020/06 | Petrol | 24,435 km | 6,790 € | ![]() |
Punto 1.4i 77 | AA569 | 2009/05 | Petrol | 133,287 km | 2,400 € | ![]() |
Tipo 1.3 JTD 95 CTTE | FX040 | 2021/03 | Diesel oil | 28,000 km | 5,890 € | ![]() |
Ducato 2.3D 130 | DD453 | 2014/02 | Diesel oil | 111,891 km | 5,400 € | ![]() |
Ducato 2.3 D 180 | FW561 | 2021/01 | Diesel oil | 234,606 km | 8,900 € | ![]() |
DUCATO. Chausson Allegro 62 | GF799 | 2000/06 | Diesel oil | 102,250 km | 24,800 € | ![]() |
Ford
Model | Ref. | Year | Fuel type | Kilometerage | Price | Photos |
---|---|---|---|---|---|---|
Fiesta 1.4 TDCi 68 | AG613 | 2009/12 | Diesel oil | 173,787 km | 1,900 € | ![]() |
Fiesta 1.4 TDCi 68 | DG921 | 2010/06 | Diesel oil | 183,038 km | 2,400 € | ![]() |
Fiesta 1.0i Ecoboost 140 | FE449 | 2019/03 | Petrol | 52,061 km | 4,290 € | ![]() |
Fiesta 1.0i 100 | FF022 | 2019/04 | Petrol | 32,000 km | 2,790 € | ![]() |
Fiesta 1.0i Ecoboost 95 | FN274 | 2020/02 | Petrol | 25,000 km | 4,790 € | ![]() |
Fiesta 1.0i Ecoboost 125 | FW710 | 2021/01 | ESS + ELECT. | 26,610 km | 5,400 € | ![]() |
Focus 2.5i ST 225 | EY422 | 2010/06 | Petrol | 94,037 km | 4,790 € | ![]() |
Focus 2.0 TDCi 150 CTTE | EH023 | 2016/11 | Diesel oil | 84,309 km | 4,290 € | ![]() |
Kuga. 1.5 Flexifuel 150 | FK550 | 2019/09 | Ethanol | 33,594 km | 6,990 € | ![]() |
Kuga. 2.5i 225 Hybride | GC289 | 2021/10 | ESS + ELECT. | 10,000 km | 16,490 € | ![]() |
Puma 1.0i 125 | GA597 | 2021/06 | Ethanol | 12,593 km | 8,790 € | ![]() |
RANGER 2.5 TDCi 143 | AB334 | 2009/09 | Diesel oil | 85,338 km | 8,890 € | ![]() |
RANGER 2.5 TDCi 143 | BD317 | 2010/11 | Diesel oil | 183,602 km | 6,290 € | ![]() |
Transit 2.2 TDCi 125 | CJ610 | 2012/08 | Diesel oil | 194,654 km | 3,790 € | ![]() |
Transit 2.2 TDCi 140 | CN172 | 2012/11 | Diesel oil | 168,088 km | 4,790 € | ![]() |
Transit Custom 2.2 TDCi 125 | EB762 | 2016/04 | Diesel oil | 95,395 km | 6,290 € | ![]() |
Transit Custom 2.0 TDCi 170 | EE845 | 2016/07 | Diesel oil | 102,000 km | 7,790 € | ![]() |
Transit Custom 2.0 TDCi 130 | EK286 | 2017/02 | Diesel oil | 59,924 km | 8,290 € | ![]() |
Transit 2.2 TDCi 130 | EY253 | 2018/06 | Diesel oil | 66,454 km | 9,890 € | ![]() |
Transit 1.5 TDCi 100 | FS143 | 2020/08 | Diesel oil | 95,019 km | 7,400 € | ![]() |
Transit Custom 2.0 TDCi 170 | FX486 | 2021/02 | Diesel oil | 24,048 km | 9,900 € | ![]() |
Honda
Model | Ref. | Year | Fuel type | Kilometerage | Price | Photos |
---|---|---|---|---|---|---|
CIVIC 1.0i VTEC 129 | ER418 | 2017/10 | Petrol | 62,660 km | 9,390 € | ![]() |
Kia
Model | Ref. | Year | Fuel type | Kilometerage | Price | Photos |
---|---|---|---|---|---|---|
Ceed 1.5 T-GDi 160 | FZ934 | 2021/05 | Petrol | 22,636 km | 9,290 € | ![]() |
Optima 1.6 T-GDi 180 | FD192 | 2019/01 | Petrol | 30,000 km | 8,390 € | ![]() |
Lexus
Model | Ref. | Year | Fuel type | Kilometerage | Price | Photos |
---|---|---|---|---|---|---|
IS 300 2.5i 181 | FR646 | 2020/07 | ESS + ELECT. | 12,798 km | 17,490 € | ![]() |
MASERATI
Model | Ref. | Year | Fuel type | Kilometerage | Price | Photos |
---|---|---|---|---|---|---|
Ghibli 3.0i 410 V6 4x4 | EC629 | 2016/06 | Petrol | 44,112 km | 25,990 € | ![]() |
Mercedes
Model | Ref. | Year | Fuel type | Kilometerage | Price | Photos |
---|---|---|---|---|---|---|
A180 122 | CN934 | 2012/12 | Petrol | 163,978 km | 5,400 € | ![]() |
A180 CDi 110 | GC474 | 2013/02 | Diesel oil | 141,526 km | 4,790 € | ![]() |
A180 1.6 Blue 122 | EG961 | 2013/03 | Petrol | 133,385 km | 7,400 € | ![]() |
A180 122 | DW542 | 2015/09 | Petrol | 71,058 km | 8,400 € | ![]() |
A200 1.8 CDi 136 | DK714 | 2012/12 | Diesel oil | 156,432 km | 7,900 € | ![]() |
B180 2.0 CDi 109 | ET688 | 2005/12 | Diesel oil | 269,425 km | 1,190 € | ![]() |
B200 2.0 CDi 136 4-Matic | DX984 | 2015/11 | Diesel oil | 45,349 km | 9,890 € | ![]() |
C220 2.2 CDi 170 | AV897 | 2010/06 | Diesel oil | 91,689 km | 8,400 € | ![]() |
C220 2.0 CDi 170 | ES747 | 2017/11 | Diesel oil | 94,736 km | 8,790 € | ![]() |
CLK 2.6i V6 165 | GB125 | 2004/10 | Petrol | 195,000 km | 5,290 € | ![]() |
CLS 3.0i 230 | AL442 | 2010/02 | Petrol | 150,000 km | 4,400 € | ![]() |
GLA 220 CDi 170 4-Matic | DR820 | 2015/05 | Diesel oil | 96,612 km | 5,790 € | ![]() |
GLA 220 CDi 170 | EC017 | 2016/05 | Diesel oil | 181,858 km | 6,400 € | ![]() |
CITAN 1.5 DCi 90 | FB814 | 2018/11 | Diesel oil | 95,104 km | 9,790 € | ![]() |
Sprinter 309 CDi 150 | EG135 | 2006/11 | Diesel oil | 182,153 km | 6,400 € | ![]() |
Sprinter 213 D 130 | BN118 | 2011/05 | Diesel oil | 358,687 km | 5,400 € | ![]() |
Sprinter 313 2.2 CDi 130 | DX170 | 2015/11 | Diesel oil | 114,597 km | 9,990 € | ![]() |
Vito 2.2 CDi 163 | FD158 | 2019/02 | Diesel oil | 90,205 km | 11,990 € | ![]() |
Vito 114 CDi 136 | FK798 | 2019/10 | Diesel oil | 116,138 km | 12,490 € | ![]() |
Axor 1840 | CA183 | 2012/01 | Diesel oil | 690,424 km | 21,990 € HT | ![]() |
Mini
Model | Ref. | Year | Fuel type | Kilometerage | Price | Photos |
---|---|---|---|---|---|---|
cooper 1.5i 136 | EX007 | 2018/05 | Petrol | 49,145 km | 7,490 € | ![]() |
cooper 1.5i 102 | FE943 | 2019/03 | Petrol | 12,404 km | 6,790 € | ![]() |
Cooper S 1.6i 184 | CP356 | 2012/12 | Petrol | 43,372 km | 3,790 € | ![]() |
Cooper S 1.6 184 | DM808 | 2014/12 | Petrol | 95,694 km | 5,890 € | ![]() |
Countryman 1.6 122 Cooper | CK006 | 2012/09 | Petrol | 53,376 km | 5,790 € | ![]() |
Countryman break 1.6i 120 | EA755 | 2016/03 | Petrol | 99,827 km | 8,400 € | ![]() |
Nissan
Model | Ref. | Year | Fuel type | Kilometerage | Price | Photos |
---|---|---|---|---|---|---|
juke. 1.5 DCi 110 | CR206 | 2012/09 | Diesel oil | 70,000 km | 5,490 € | ![]() |
QASHQAI. 2.0 DCi 150 | FQ784 | 2008/04 | Diesel oil | 139,406 km | 5,400 € | ![]() |
QASHQAI. 1.6 DCi 130 4X4 | FN460 | 2011/12 | Diesel oil | 88,321 km | 7,900 € | ![]() |
Terrano 2.7 Di 125 | 6486HW | 2005/10 | Diesel oil | 145,378 km | 2,290 € | ![]() |
NV200 1.5 DCi 110 VP | EP290 | 2017/07 | Diesel oil | 50,946 km | 5,390 € | ![]() |
NV200 1.5 DCi 110 | EP040 | 2017/08 | Diesel oil | 99,983 km | 5,990 € | ![]() |
Opel
Model | Ref. | Year | Fuel type | Kilometerage | Price | Photos |
---|---|---|---|---|---|---|
Astra 1.9 CDTi 120 | DB315 | 2006/03 | Diesel oil | 252,271 km | 1,490 € | ![]() |
Corsa 1.4i 90 | EZ898 | 2018/07 | Petrol | 36,501 km | 3,790 € | ![]() |
Corsa 1.2i 100 | FQ154 | 2020/05 | Petrol | 11,791 km | 8,900 € | ![]() |
Insigna BVA 2.0 CDTI 160 FAP Cosmo Pack | DH008 | 2010/07 | Diesel oil | 173,048 km | 5,990 € | ![]() |
Vivaro 2.0 CDTi 90 VP | BS685 | 2011/08 | Diesel oil | 153,494 km | 4,900 € | ![]() |
Peugeot
Model | Ref. | Year | Fuel type | Kilometerage | Price | Photos |
---|---|---|---|---|---|---|
106 1.4i 75 | DX863 | 1998/11 | Petrol | 155,751 km | 900 € | ![]() |
108 1.0i VTi 68 | FZ891 | 2021/06 | Petrol | 5,146 km | 5,790 € | ![]() |
2008 1.2 PureTech 110 | ET434 | 2018/01 | Petrol | 45,000 km | 5,400 € | ![]() |
2008 1.2i 80 | EY956 | 2018/06 | Petrol | 25,000 km | 5,290 € | ![]() |
2008 1.2i 130 | FH578 | 2019/06 | Petrol | 45,936 km | 5,900 € | ![]() |
2008 1.2 PureTech 100 | GB900 | 2021/09 | Petrol | 15,000 km | 9,890 € | ![]() |
206 1.4 HDi 70 | BR968 | 2010/07 | Diesel oil | 148,630 km | 1,690 € | ![]() |
207 1.4 HDi 68 | BY602 | 2011/12 | Diesel oil | 210,674 km | 1,190 € | ![]() |
208 GTi 1.6 THP 200 | CT401 | 2013/05 | Petrol | 51,631 km | 5,790 € | ![]() |
208 1.5 BlueHDi 102 CTTE | FW073 | 2021/01 | Diesel oil | 16,628 km | 6,890 € | ![]() |
208 1.5 HDi 100 VASP | FY185 | 2021/04 | Diesel oil | 21,292 km | 5,790 € | ![]() |
208 1.5 BlueHDi 100 | FZ785 | 2021/05 | Diesel oil | 5,748 km | 5,790 € | ![]() |
3008 1.6 HDi 112 | BD110 | 2010/11 | Diesel oil | 223,776 km | 2,890 € | ![]() |
3008 1.5 BlueHDi 130 | EY928 | 2018/07 | Diesel oil | 46,335 km | 16,490 € | ![]() |
308 1.6 HDi 110 | EM70 | 2009/03 | Diesel oil | 185,739 km | 1,890 € | ![]() |
308 CC 2.0 HDi 163 | BP335 | 2011/06 | Diesel oil | 94,778 km | 5,990 € | ![]() |
308 1.6 e-HDi 112 | CC991 | 2012/03 | Diesel oil | 223,683 km | 3,900 € | ![]() |
308 1.2 e-THP 130 | DG816 | 2014/06 | Petrol | 96,942 km | 6,290 € | ![]() |
308 1.6 BlueHDi 100 | EP179 | 2017/07 | Diesel oil | 90,429 km | 3,390 € | ![]() |
308 2 1.6 BlueHDi 100 | EV050 | 2018/02 | Diesel oil | 120,495 km | 6,900 € | ![]() |
308 1.2i PureTech 130 | EZ714 | 2018/07 | Petrol | 21,151 km | 7,790 € | ![]() |
308 1.2i PureTech 130 | FT960 | 2019/12 | Petrol | 21,422 km | 7,290 € | ![]() |
308 1.5 BlueHDi 130 | FT614 | 2020/11 | Diesel oil | 19,749 km | 5,790 € | ![]() |
308 SW 1.2 PureTech 110 | EN991 | 2017/06 | Petrol | 65,643 km | 6,290 € | ![]() |
308 SW 1.6 BlueHDi 100 | EP544 | 2017/07 | Diesel oil | 72,010 km | 7,290 € | ![]() |
308 SW 1.5 BlueHDi 130 | FG414 | 2019/05 | Diesel oil | 113,363 km | 4,900 € | ![]() |
308 SW 1.5 BlueHDi 130 | FH201 | 2019/07 | Diesel oil | 99,100 km | 6,390 € | ![]() |
5008 1.6 HDi 114 5 Places | DN245 | 2013/11 | Diesel oil | 133,729 km | 5,390 € | ![]() |
5008 1.6 HDi 120 | EB383 | 2016/04 | Diesel oil | 66,061 km | 6,900 € | ![]() |
607 2.0 HDi 136 | BY820 | 2007/07 | Diesel oil | 309,356 km | 1,200 € | ![]() |
Boxer 2.2 HDi 100 | BZ513 | 2005/01 | Diesel oil | 196,712 km | 2,990 € | ![]() |
Boxer 2.0 HDi 130 | EY026 | 2018/06 | Diesel oil | 97,412 km | 7,790 € | ![]() |
Boxer 2.2 HDi 140 | FT425 | 2020/10 | Diesel oil | 114,796 km | 7,400 € | ![]() |
Expert 1.6 BlueHDi 115 | ER905 | 2017/11 | Diesel oil | 80,245 km | 9,400 € | ![]() |
Expert 2.0 BlueHDi 177 | ET635 | 2018/01 | Diesel oil | 148,322 km | 8,890 € | ![]() |
Partner 2.0 HDi 90 | DB134 | 2003/12 | Diesel oil | 231,757 km | 1,800 € | ![]() |
J 5 2.5D 75 CAMPING-CAR | FP167 | 1985/03 | Diesel oil | 306,053 km | 1,590 € | ![]() |
J 5 2.5 TD 95 | AP509 | 1994/06 | Diesel oil | 124,420 km | 4,890 € | ![]() |
Renault
Model | Ref. | Year | Fuel type | Kilometerage | Price | Photos |
---|---|---|---|---|---|---|
CAPTUR 1.3i TCe 130 | FV307 | 2020/09 | Petrol | 23,896 km | 5,900 € | ![]() |
CAPTUR 1.5 BlueHDi 115 | FW068 | 2021/01 | Diesel oil | 22,142 km | 7,290 € | ![]() |
Clio V 1.0i TCe 100 | FT087 | 2020/06 | Petrol | 31,303 km | 5,400 € | ![]() |
Clio V 1.0i TCe 90 | GC266 | 2021/10 | Petrol | 1,349 km | 3,290 € | ![]() |
Clio V 1.0i TCe 90 | GD122 | 2021/10 | Petrol | 14,000 km | 6,400 € | ![]() |
Clio V 1.5 DCi 90 | GH666 | 2022/06 | Diesel oil | 11,475 km | 6,400 € | ![]() |
Clio V 1.0i TCe 90 | GH124 | 2022/07 | Petrol | 18,115 km | 5,400 € | ![]() |
Clio III 1.5 DCi 75 | BZ07 | 2011/12 | Diesel oil | 164,042 km | 1,900 € | ![]() |
Clio IV RS 1.6i 200 | EP288 | 2017/07 | Petrol | 49,678 km | 7,900 € | ![]() |
Clio IV 0.9 TCe 90 | FK634 | 2019/10 | Petrol | 73,899 km | 3,900 € | ![]() |
Grand Scenic 1.5 DCi 110 | CG490 | 2012/06 | Diesel oil | 191,104 km | 4,290 € | ![]() |
Laguna 2.0 DCi 150 | CD135 | 2012/03 | Diesel oil | 119,932 km | 5,900 € | ![]() |
Mégane III 1.5 DCi 105 | AB497 | 2009/06 | Diesel oil | 147,411 km | 1,790 € | ![]() |
Mégane III 1.5 DCi 105 | AE918 | 2009/10 | Diesel oil | 107,676 km | 3,290 € | ![]() |
Mégane III 1.5 DCi 105 | AM152 | 2010/02 | Diesel oil | 232,041 km | 1,490 € | ![]() |
Mégane III 1.5 DCi 110 | CK262 | 2012/09 | Diesel oil | 51,400 km | 3,490 € | ![]() |
Mégane III 1.2 TCe 115 | CW531 | 2013/06 | Petrol | 50,618 km | 4,290 € | ![]() |
Mégane III 1.2i 122 | DB085 | 2013/10 | Petrol | 147,668 km | 4,900 € | ![]() |
Mégane IV 1.5 DCi 110 CTTE | ED241 | 2016/07 | Diesel oil | 143,992 km | 4,900 € | ![]() |
Mégane IV 1.5 DCi 110 | ES100 | 2017/11 | Diesel oil | 82,821 km | 4,900 € | ![]() |
Mégane IV 1.3 TCe 140 | EX973 | 2018/05 | Petrol | 8,995 km | 8,900 € | ![]() |
Mégane IV 1.5 DCi 110 | FE336 | 2019/02 | Diesel oil | 54,270 km | 5,400 € | ![]() |
Mégane IV 1.5 DCiBlue 115 | FR818 | 2020/07 | Diesel oil | 14,515 km | 9,900 € | ![]() |
Mégane 1.4i TCe 130 | AD068 | 2009/10 | Petrol | 125,842 km | 3,790 € | ![]() |
Scenic 1.6 DCi 130 | DQ624 | 2015/03 | Diesel oil | 48,921 km | 6,790 € | ![]() |
TALISMAN 1.6 DCi 130 | EH496 | 2016/11 | Diesel oil | 64,001 km | 7,900 € | ![]() |
Twingo 1.0i SCe 70 | FC709 | 2018/12 | Petrol | 18,465 km | 3,290 € | ![]() |
Twingo II 1.2i 75 | BB915 | 2010/10 | Petrol | 101,885 km | 1,990 € | ![]() |
Express 1.5 BlueDCi 95 | GD107 | 2021/12 | Diesel oil | 18,731 km | 8,900 € | ![]() |
Kangoo 1.5 DCi 110 VP | BQ489 | 2011/06 | Diesel oil | 112,348 km | 4,290 € | ![]() |
Kangoo 1.5 DCi 85 | BZ157 | 2011/12 | Diesel oil | 102,974 km | 3,290 € | ![]() |
Kangoo 1.5 DCi 90 | FH854 | 2019/06 | Diesel oil | 47,512 km | 3,190 € | ![]() |
Kangoo 1.5 DCi 95 | FL014 | 2019/10 | Diesel oil | 40,257 km | 7,400 € | ![]() |
Kangoo II 1.5 DCi 95 | FW957 | 2021/01 | Diesel oil | 20,000 km | 7,390 € | ![]() |
Kangoo 1.5 BlueDCi 95 | FZ262 | 2021/05 | Diesel oil | 28,000 km | 4,900 € | ![]() |
Kangoo 1.5 DCi 95 | GG771 | 2021/08 | Diesel oil | 33,483 km | 3,790 € | ![]() |
Master 2.3 DCi 125 | CS015 | 2013/03 | Diesel oil | 142,611 km | 7,290 € | ![]() |
Master III 2.3 DCi 135 | DS601 | 2015/06 | Diesel oil | 119,788 km | 8,890 € | ![]() |
Master 2.3 DCi 130 | EN313 | 2017/06 | Diesel oil | 67,227 km | 11,990 € | ![]() |
Master 3 2.3 BlueDCi 130 | FD579 | 2019/01 | Diesel oil | 160,000 km | 7,900 € | ![]() |
Trafic 2.0 DCi 115 | BA788 | 2010/09 | Diesel oil | 195,928 km | 6,400 € | ![]() |
Trafic 2.0 DCi 115 | DB605 | 2013/12 | Diesel oil | 236,340 km | 4,900 € | ![]() |
Trafic 1.6 DCi 115 | DQ312 | 2015/03 | Diesel oil | 305,000 km | 5,400 € | ![]() |
Trafic III 2.0 DCi 120 | FN480 | 2020/02 | Diesel oil | 12,195 km | 12,490 € | ![]() |
Trafic 1.6 DCi 95 | FT403 | 2020/10 | Diesel oil | 27,550 km | 11,490 € | ![]() |
Trafic 2.0 DCi 120 | FW677 | 2020/12 | Diesel oil | 41,067 km | 10,400 € | ![]() |
Magnum 520 DXi Privilege | AP031 | 2010/03 | Diesel oil | 990,600 km | 16,600 € HT | ![]() |
T 520 Comfort | ES590 | 2017/12 | Diesel oil | 283,296 km | 25,490 € | ![]() |
Seat
Model | Ref. | Year | Fuel type | Kilometerage | Price | Photos |
---|---|---|---|---|---|---|
Ibiza 1.9 TDi 90 | FH139 | 2009/01 | Diesel oil | 211,234 km | 1,490 € | ![]() |
Ibiza 1.6 TDi 115 | FA913 | 2018/09 | Diesel oil | 90,613 km | 4,290 € | ![]() |
Ibiza 1.0 EcoTSi 110 | FY928 | 2021/04 | Petrol | 13,568 km | 6,290 € | ![]() |
Skoda
Model | Ref. | Year | Fuel type | Kilometerage | Price | Photos |
---|---|---|---|---|---|---|
Fabia 1.0 TSi 95 | FJ582 | 2019/07 | Petrol | 33,895 km | 4,790 € | ![]() |
Octavia 1.5 TSi 150 | FL371 | 2019/11 | Petrol | 35,000 km | 6,400 € | ![]() |
Suzuki
Model | Ref. | Year | Fuel type | Kilometerage | Price | Photos |
---|---|---|---|---|---|---|
Swift 1.3 VVT 92 | AF791 | 2006/03 | Petrol | 149,022 km | 1,190 € | ![]() |
Toyota
Model | Ref. | Year | Fuel type | Kilometerage | Price | Photos |
---|---|---|---|---|---|---|
Prius 1.8i EH 98 | FR473 | 2020/07 | ESS + ELECT. | 30,000 km | 7,290 € | ![]() |
Yaris 1.3 VVTi 87 | EM212 | 2005/08 | Petrol | 160,000 km | 1,190 € | ![]() |
Yaris 1 1.4 D4D 90 | DN803 | 2006/07 | Diesel oil | 243,023 km | 1,800 € | ![]() |
Yaris 1.5 100 Hybride | CY102 | 2013/09 | ESS + ELECT. | 58,000 km | 4,290 € | ![]() |
Proace 2.0 D-4D 128 | DD644 | 2014/03 | Diesel oil | 164,558 km | 4,790 € | ![]() |
Proace 2.0 D-4D 120 | EQ570 | 2017/08 | Diesel oil | 87,168 km | 4,790 € | ![]() |
Volkswagen
Model | Ref. | Year | Fuel type | Kilometerage | Price | Photos |
---|---|---|---|---|---|---|
Golf VI 2.0 TDi 140 | BV266 | 2011/01 | Diesel oil | 172,089 km | 2,900 € | ![]() |
Golf VII 1.5 TSi 130 | GA726 | 2019/08 | Petrol | 34,046 km | 5,890 € | ![]() |
Golf VII 2.0 TDi 184 GTD | ES658 | 2017/12 | Diesel oil | 95,069 km | 8,400 € | ![]() |
Passat 2.0TDi 140 | AB309 | 2009/06 | Diesel oil | 228,036 km | 2,890 € | ![]() |
