Véhicules
Alfa Roméo
Model | Ref. | Year | Fuel type | Kilometerage | Price | Photos |
---|---|---|---|---|---|---|
159 1.9 JTDm 120 | AA041 | 2009/05 | Diesel oil | 177,833 km | 2,400 € | ![]() |
GIULIETTA 2.0 JTDm 150 Fap | EW114 | 2018/03 | Diesel oil | 42,891 km | 7,490 € | ![]() |
GT 1.9 JTDm 150 | CF550 | 2007/11 | Diesel oil | 166,269 km | 2,200 € | ![]() |
MITO 1.4 MPi 78 | DL516 | 2014/11 | Petrol | 75,028 km | 2,390 € | ![]() |
Audi
Model | Ref. | Year | Fuel type | Kilometerage | Price | Photos |
---|---|---|---|---|---|---|
A1 1.4 TDI 90 Fap | FA152 | 2016/01 | Diesel oil | 53,649 km | 4,990 € | ![]() |
A3 2.0 TDI 140 | CF341 | 2006/11 | Diesel oil | 179,904 km | 2,090 € | ![]() |
A4 2.5 TDi 163 Cabriolet | CD867 | 2005/10 | Diesel oil | 215,738 km | 2,900 € | ![]() |
A4 2.0 TDi 142 | AP013 | 2010/04 | Diesel oil | 156,618 km | 3,800 € | ![]() |
A4 2.0 TDI 150 | EW384 | 2018/04 | Diesel oil | 42,000 km | 6,490 € | ![]() |
A4 2.0 TDI 150 Fap | EZ062 | 2018/08 | Diesel oil | 19,397 km | 24,490 € | ![]() |
A6 Quattro 2.5 TDI 180 | DG995 | 2003/04 | Diesel oil | 145,789 km | 2,390 € | ![]() |
Q2 Quattro 2.0 TDI 150 Fap | EK939 | 2017/03 | Diesel oil | 23,145 km | 10,490 € | ![]() |
Q5 Quattro 2.0 TDi 190 Fap | FL495 | 2019/10 | Diesel oil | 13,888 km | 19,900 € | ![]() |
S1 Quattro 2.0 TFSi 230 | EA487 | 2015/03 | Petrol | 90,000 km | 7,400 € | ![]() |
TT 1.8 TFSI 180 | EK487 | 2017/03 | Petrol | 19,513 km | 12,990 € | ![]() |
Q3 Quattro 2.0 TDi 177 | FC779 | 2012/09 | Diesel oil | 82,057 km | 6,290 € | ![]() |
BMW
Model | Ref. | Year | Fuel type | Kilometerage | Price | Photos |
---|---|---|---|---|---|---|
120 d 2.0 190 Fap | EA933 | 2016/09 | Diesel oil | 101,035 km | 4,290 € | ![]() |
140i 3.0i 340 | FS051 | 2017/01 | Petrol | 29,418 km | 9,900 € | ![]() |
218 d 2.0 150 Fap | DP794 | 2015/03 | Diesel oil | 90,666 km | 6,490 € | ![]() |
318 d 2.0 150 Fap | EA258 | 2016/03 | Diesel oil | 46,096 km | 9,890 € | ![]() |
320 i 170 | CD635 | 2007/11 | Petrol | 87,904 km | 6,490 € | ![]() |
320 i 2.0 184 | EM368 | 2016/03 | Petrol | 56,691 km | 7,990 € | ![]() |
325 i 218 | EV021 | 2005/10 | Petrol | 63,945 km | 4,290 € | ![]() |
530 d 265 Fap | EZ103 | 2018/08 | Diesel oil | 30,355 km | 20,490 € | ![]() |
M4 3.0 431 | EK913 | 2017/02 | Petrol | 65,684 km | 22,490 € | ![]() |
X5 xDrive 35d 286 | EB353 | 2009/06 | Diesel oil | 135,612 km | 9,400 € | ![]() |
S 1000 XR | FQ167 | 2020/05 | Petrol | 1,000 km | 7,490 € | ![]() |
Citroën
Model | Ref. | Year | Fuel type | Kilometerage | Price | Photos |
---|---|---|---|---|---|---|
C3 1.4 HDi 68 Fap | CT089 | 2013/05 | Diesel oil | 124,219 km | 3,900 € | ![]() |
C3 Picasso 1.6 HDi 100 | EA686 | 2016/03 | Diesel oil | 157,766 km | 3,800 € | ![]() |
C4 1.6 HDI 110 | AJ650 | 2010/01 | Diesel oil | 181,029 km | 1,390 € | ![]() |
C4 1.6 BlueHDI 100 Fap | EV696 | 2018/03 | Diesel oil | 50,565 km | 7,800 € | ![]() |
C4 cactus 1.6 HDI 92 | DH361 | 2014/06 | Diesel oil | 67,469 km | 4,990 € | ![]() |
C4 cactus 1.6 HDI 100 | DW653 | 2015/10 | Diesel oil | 54,362 km | 4,490 € | ![]() |
C4 cactus 1.2 VTI 82 | EE437 | 2016/08 | Petrol | 31,294 km | 3,390 € | ![]() |
C4 cactus 1.2 130 | FE303 | 2019/02 | Petrol | 15,500 km | 5,200 € | ![]() |
C4 cactus 1.5 HDI 100 Turbo Fap | FK433 | 2019/10 | Diesel oil | 4,157 km | 12,490 € | ![]() |
C4 Picasso 2.0 HDI 150 Fap | CQ970 | 2013/02 | Diesel oil | 70,000 km | 5,200 € | ![]() |
C4 Picasso 1.6 HDI 120 | DS936 | 2015/06 | Diesel oil | 81,084 km | 3,090 € | ![]() |
C4 Picasso II 1.6 blueHDI 120 | EA170 | 2016/03 | Diesel oil | 52,576 km | 2,990 € | ![]() |
C4 Picasso Spacetourer 2.0 blueHDI 160 | FB295 | 2018/07 | Diesel oil | 48,016 km | 7,490 € | ![]() |
C5 Aircross 1.5 BlueHDI 130 Fap | FJ150 | 2019/08 | Diesel oil | 23,721 km | 19,490 € | ![]() |
C-ELYSEE 1.6 HDI 99 | EH699 | 2016/12 | Diesel oil | 74,210 km | 2,290 € | ![]() |
DS3 1.6 HDi 92 | FT038 | 2010/11 | Diesel oil | 103,112 km | 3,900 € | ![]() |
DS3 1.2 PureTech 110 | DM600 | 2014/12 | Petrol | 32,697 km | 4,090 € | ![]() |
DS3 1.2 VTi 82 | DY272 | 2016/01 | Petrol | 46,894 km | 4,090 € | ![]() |
DS5 2.0 HDI 181 | DL760 | 2014/10 | Diesel oil | 115,747 km | 5,090 € | ![]() |
DS7 1.6i 225 Crossback | FG627 | 2019/05 | Petrol | 11,732 km | 16,990 € | ![]() |
Berlingo 1.6 HDI 90 VP | AP147 | 2010/03 | Diesel oil | 178,461 km | 3,990 € | ![]() |
Berlingo 1.6 HDI 92 VP | BT143 | 2011/08 | Diesel oil | 144,405 km | 2,990 € | ![]() |
Berlingo 1.6 HDI 92 | CN068 | 2012/11 | Diesel oil | 146,071 km | 3,900 € | ![]() |
Berlingo 1.6 HDi 75 | CP191 | 2012/12 | Diesel oil | 151,666 km | 2,600 € | ![]() |
Berlingo 1.6 BlueHDI 100 Fap VP | EM754 | 2017/05 | Diesel oil | 54,745 km | 7,990 € | ![]() |
Berlingo 1.5 HDI 100 Fap | FL953 | 2019/10 | Diesel oil | 21,046 km | 3,490 € | ![]() |
Berlingo 1.6 BlueHDi 100 Fap | FL219 | 2019/11 | Diesel oil | 36,970 km | 7,200 € | ![]() |
C15 1.9 D 60 | EV189 | 2002/03 | Diesel oil | 275,142 km | 800 € | ![]() |
Jumper 2.2 HDi 130 Frigo | DS489 | 2014/03 | Diesel oil | 168,656 km | 8,900 € | ![]() |
Jumper 2.2 HDI 130 Fap | DL374 | 2014/08 | Diesel oil | 54,934 km | 5,990 € | ![]() |
Jumpy 1.6 HDI 90 | DA867 | 2009/03 | Diesel oil | 248,418 km | 3,400 € | ![]() |
Jumpy 2.0 BlueHdi 180 Fap 5 places | EQ921 | 2017/09 | Diesel oil | 113,058 km | 6,490 € | ![]() |
Jumpy 1.5 BlueHDI 120 Fap | FK865 | 2019/10 | Diesel oil | 6,063 km | 6,900 € | ![]() |
Nemo 1.3 HDi 75 Fap | CR744 | 2013/02 | Diesel oil | 173,346 km | 3,200 € | ![]() |
Dacia
Model | Ref. | Year | Fuel type | Kilometerage | Price | Photos |
---|---|---|---|---|---|---|
Duster 4x2 1.5 DCI 90 | DB933 | 2013/10 | Diesel oil | 90,000 km | 3,090 € | ![]() |
Lodgy 1.2 TCe 115 | CP336 | 2012/12 | Petrol | 162,283 km | 3,490 € | ![]() |
Logan 1.5 DCI 88 break | BJ081 | 2011/02 | Diesel oil | 88,631 km | 2,190 € | ![]() |
Logan 1.5 DCi 75 Pick up | CA995 | 2012/01 | Diesel oil | 57,821 km | 3,390 € | ![]() |
Logan 1.5 DCI 90 | EE263 | 2016/08 | Diesel oil | 92,652 km | 3,390 € | ![]() |
Logan 0.9 TCe 90 | EP425 | 2017/08 | Petrol | 27,670 km | 4,400 € | ![]() |
Sandero 1.5 DCI 90 | CZ655 | 2013/10 | Diesel oil | 73,030 km | 2,400 € | ![]() |
Sandero 1.5 DCI 95 Stepway | FH092 | 2019/06 | Diesel oil | 20,026 km | 5,990 € | ![]() |
Sandero Stepway 0.9i TCe 90 | FJ509 | 2019/08 | Petrol | 10,000 km | 2,490 € | ![]() |
Dokker 1.5 DCI 95 VP | FB382 | 2018/11 | Diesel oil | 30,104 km | 8,900 € | ![]() |
Dokker 1.5 DCI 95 VP | FL897 | 2019/11 | Diesel oil | 21,491 km | 7,600 € | ![]() |
Dodge
Model | Ref. | Year | Fuel type | Kilometerage | Price | Photos |
---|---|---|---|---|---|---|
Avenger 2.0 CRD 140 | AA918 | 2009/05 | Diesel oil | 114,216 km | 1,590 € | ![]() |
DS
Model | Ref. | Year | Fuel type | Kilometerage | Price | Photos |
---|---|---|---|---|---|---|
DS4 1.6 HDI 120 | ET307 | 2018/01 | Diesel oil | 47,319 km | 4,190 € | ![]() |
Fiat
Model | Ref. | Year | Fuel type | Kilometerage | Price | Photos |
---|---|---|---|---|---|---|
500 1.2i 69 | FN971 | 2020/01 | Petrol | 1,327 km | 7,200 € | ![]() |
Doblo II 1.6 JTD 105 | ET987 | 2017/12 | Diesel oil | 45,027 km | 4,690 € TTC | ![]() |
Ford
Model | Ref. | Year | Fuel type | Kilometerage | Price | Photos |
---|---|---|---|---|---|---|
Fiesta 1.4 TDCi 68 | 7434HY | 2005/09 | Diesel oil | 163,370 km | 800 € | ![]() |
Fiesta 1.4 TDCI 70 Fap | BY780 | 2011/11 | Diesel oil | 120,057 km | 1,990 € | ![]() |
Fiesta 1.4 TDCi 70 Fap | CD775 | 2012/03 | Diesel oil | 116,462 km | 2,300 € | ![]() |
Fiesta ST Line 1.1i 85 | FK188 | 2019/10 | Petrol | 6,450 km | 3,990 € | ![]() |
S-MAX 2.0 TDCi 163 Fap | DH653 | 2014/07 | Diesel oil | 148,012 km | 6,800 € | ![]() |
Transit Connect 1.5 TDCi e-Blue 120 | FE738 | 2019/02 | Diesel oil | 18,977 km | 8,600 € | ![]() |
Honda
Model | Ref. | Year | Fuel type | Kilometerage | Price | Photos |
---|---|---|---|---|---|---|
CR-Z 1.5i-VTEC 16v 115 HYBRIDE | AW290 | 2010/07 | ESS + ELECT. | 109,725 km | 3,990 € | ![]() |
INFINITI
Model | Ref. | Year | Fuel type | Kilometerage | Price | Photos |
---|---|---|---|---|---|---|
Q50 3.5i 306 | EA503 | 2015/11 | ESS + ELECT. | 46,893 km | 8,990 € | ![]() |
Jaguar
Model | Ref. | Year | Fuel type | Kilometerage | Price | Photos |
---|---|---|---|---|---|---|
XE 2.0D 180 | EV443 | 2018/03 | Diesel oil | 50,398 km | 13,990 € | ![]() |
XF 2.7D V6 207 Bi-Turbo | FH09 | 2008/06 | Diesel oil | 158,978 km | 4,600 € | ![]() |
XKR 4.0 V8 363 | BM297 | 1998/05 | Petrol | 190,000 km | 2,600 € | ![]() |
F-Pace 3.0D 300 4X4 BVA | EN612 | 2017/06 | Diesel oil | 89,240 km | 16,990 € | ![]() |
Kia
Model | Ref. | Year | Fuel type | Kilometerage | Price | Photos |
---|---|---|---|---|---|---|
Niro Electrique 204 | FH574 | 2019/06 | Electrique | 2,416 km | 18,900 € | ![]() |
rio 1.2 85 | DV167 | 2015/08 | Petrol | 55,431 km | 3,390 € | ![]() |
rio 1.0T GDi 120 | EZ245 | 2018/07 | Petrol | 22,336 km | 8,400 € | ![]() |
rio 1.0i Turbo 100 | FQ179 | 2020/05 | Petrol | 4,500 km | 5,490 € | ![]() |
Stonic 1.0i 12V 100 | FD631 | 2019/02 | Petrol | 28,351 km | 5,990 € | ![]() |
Lexus
Model | Ref. | Year | Fuel type | Kilometerage | Price | Photos |
---|---|---|---|---|---|---|
NX300H 4WD | FG617 | 2019/05 | ESS + ELECT. | 12,600 km | 18,990 € | ![]() |
MASERATI
Model | Ref. | Year | Fuel type | Kilometerage | Price | Photos |
---|---|---|---|---|---|---|
Q4 3.0 V6 Quattroporte 411 | EK616 | 2017/02 | Petrol | 28,158 km | 31,900 € | ![]() |
Mazda
Model | Ref. | Year | Fuel type | Kilometerage | Price | Photos |
---|---|---|---|---|---|---|
2 1.5i SKYACTIV-G 90 | EA188 | 2016/03 | Petrol | 65,296 km | 2,890 € | ![]() |
3 2.3 MZR 260 Turbo | FG649 | 2010/07 | Petrol | 137,458 km | 3,890 € | ![]() |
3 2.0 M-Hybrid 180 | FL149 | 2019/11 | ESS + ELECT. | 9,727 km | 15,900 € | ![]() |
MX 5 1.8L 126 | DJ122 | 2007/02 | Petrol | 81,057 km | 3,390 € | ![]() |
MX 5 1.8i 126 | FP152 | 2012/06 | Petrol | 89,184 km | 5,490 € | ![]() |
MX 5 2.0i 160 SkyActiv | FS392 | 2016/08 | Petrol | 33,690 km | 11,900 € | ![]() |
Mercedes
Model | Ref. | Year | Fuel type | Kilometerage | Price | Photos |
---|---|---|---|---|---|---|
A160 CDI 90 Fap | DG354 | 2014/05 | Diesel oil | 95,552 km | 6,990 € | ![]() |
A180 CDI 109 Fap | DA787 | 2013/10 | Diesel oil | 79,559 km | 7,990 € | ![]() |
A180 1.3i 136 Turbo Fap | FE955 | 2019/03 | Petrol | 10,506 km | 11,490 € | ![]() |
A200 1.8 CDI 136 | DB778 | 2013/12 | Diesel oil | 110,000 km | 5,690 € | ![]() |
B180 1.8 CDi 109 Fap | CH597 | 2012/07 | Diesel oil | 125,834 km | 5,800 € | ![]() |
C220 D 170 Fap | EK713 | 2016/06 | Diesel oil | 58,779 km | 11,490 € | ![]() |
Classe A 2.2 CDI 180 | BT407 | 2005/06 | Diesel oil | 255,487 km | 990 € | ![]() |
Classe C C220 CDI 170 Fap | EE702 | 2016/07 | Diesel oil | 65,744 km | 16,490 € | ![]() |
E220 CDi 170 Fap | CY071 | 2013/09 | Diesel oil | 107,047 km | 10,900 € | ![]() |
E320 coupé | KA7124 | 2014/12 | Petrol | 68,285 km | 6,490 € | ![]() |
GLA 200 CDI 136 | EM214 | 2017/05 | Diesel oil | 51,260 km | 11,990 € | ![]() |
GLC 43 AMG coupé d 4-Matic 367cv | FJ419 | 2018/01 | Petrol | 29,669 km | 29,900 € | ![]() |
Sprinter 316 2.2 CDI 130 | EB475 | 2016/04 | Diesel oil | 27,076 km | 14,990 € TTC | ![]() |
Sprinter 2.2 CDI 143 | FM056 | 2020/01 | Diesel oil | 30,396 km | 8,990 € | ![]() |
Mini
Model | Ref. | Year | Fuel type | Kilometerage | Price | Photos |
---|---|---|---|---|---|---|
cooper 1.6 116 | BF267 | 2004/03 | Petrol | 72,368 km | 1,890 € | ![]() |
One 1.6D 90 | CR906 | 2011/03 | Diesel oil | 130,543 km | 4,390 € | ![]() |
Nissan
Model | Ref. | Year | Fuel type | Kilometerage | Price | Photos |
---|---|---|---|---|---|---|
juke. 1.5 DCI 110 4x2 | EC973 | 2016/05 | Diesel oil | 38,592 km | 4,490 € | ![]() |
Qashqaï 2.0i 141 4x2 | BJ722 | 2007/05 | Petrol | 136,424 km | 3,800 € | ![]() |
NT400 3.0 | FC874 | 2018/12 | Diesel oil | 29,002 km | 8,800 € | ![]() |
NV200 109 | DX073 | 2015/11 | Electrique | 44,957 km | 5,690 € | ![]() |
Opel
Model | Ref. | Year | Fuel type | Kilometerage | Price | Photos |
---|---|---|---|---|---|---|
Corsa 1.2 80 | DP667 | 2007/05 | Petrol | 157,411 km | 1,200 € | ![]() |
Corsa 1.2 75 | FN196 | 2020/02 | Petrol | 4,759 km | 7,990 € | ![]() |
Insignia 2.0 CDTI 130 | AA946 | 2009/05 | Diesel oil | 220,000 km | 2,490 € | ![]() |
Insignia 2.0 CDTI 160 | CF593 | 2012/05 | Diesel oil | 117,836 km | 3,990 € | ![]() |
Insignia 2.0 CDTI 170 Turbo Fap | FD102 | 2016/06 | Diesel oil | 59,000 km | 6,390 € | ![]() |
Karl 1.0 75 | FF109 | 2019/04 | Petrol | 14,892 km | 3,490 € | ![]() |
MOKKA. 1.7 CDTi 130 Fap | DQ564 | 2015/03 | Diesel oil | 72,603 km | 4,490 € | ![]() |
MOKKA. 1.6 CDTI 136 4x2 | FE261 | 2019/03 | Diesel oil | 28,036 km | 13,490 € | ![]() |
Movano 2.5 CDTi 100 | AK150 | 2010/02 | Diesel oil | 191,057 km | 4,400 € | ![]() |
Vivaro 1.6 CDTi 115 Fap | DW854 | 2015/09 | Diesel oil | 73,265 km | 5,990 € | ![]() |
Vivaro 1.6 CDTi 125 | EW291 | 2018/04 | Diesel oil | 78,504 km | 6,990 € | ![]() |
Vivaro 1.6 CDTi 177 | FM513 | 2020/01 | Diesel oil | 1,587 km | 9,490 € | ![]() |
Peugeot
Model | Ref. | Year | Fuel type | Kilometerage | Price | Photos |
---|---|---|---|---|---|---|
1007 1.4e 88 | BE637 | 2006/09 | Petrol | 153,111 km | 1,200 € | ![]() |
108 1.0 VTi 72 | FC699 | 2018/12 | Petrol | 7,063 km | 2,390 € | ![]() |
108 1.0i VTi 68 | FF688 | 2019/04 | Petrol | 4,328 km | 1,990 € | ![]() |
2008 1.6 BlueHDI 100 | EV604 | 2018/02 | Diesel oil | 26,944 km | 5,290 € | ![]() |
2008 136 électrique GT | FR136 | 2020/07 | Electrique | 1,387 km | 15,400 € | ![]() |
206 1.4 HDI 68 | AN126 | 2010/03 | Diesel oil | 217,265 km | 900 € | ![]() |
207 1.4 HDi 68 | BJ647 | 2011/03 | Diesel oil | 174,423 km | 1,300 € | ![]() |
207 SW 1.6 HDI 92 | CG738 | 2012/06 | Diesel oil | 174,211 km | 2,400 € | ![]() |
208 1.6 HDI 92 | DZ550 | 2013/01 | Diesel oil | 77,198 km | 1,990 € | ![]() |
208 1.6 HDI 92 CTTE | CQ774 | 2013/02 | Diesel oil | 211,385 km | 1,900 € | ![]() |
208 1.4 HDI 68 Fap | DF855 | 2014/04 | Diesel oil | 112,114 km | 3,600 € | ![]() |
208 1.4 HDI 68 | DP397 | 2015/03 | Diesel oil | 150,000 km | 2,600 € | ![]() |
208 1.2i 83 | FA952 | 2018/09 | Petrol | 18,506 km | 7,900 € | ![]() |
208 1.2 VTi 83 | FC048 | 2018/12 | Petrol | 24,096 km | 1,990 € | ![]() |
208 1.5 HDI 100 | FF675 | 2019/03 | Diesel oil | 20,000 km | 6,800 € | ![]() |
208 1.5 HDi 102 | FF574 | 2019/04 | Diesel oil | 13,159 km | 5,400 € | ![]() |
208 1.2 VTi 12V Turbo 110 Fap | FG718 | 2019/05 | Petrol | 5,845 km | 4,990 € | ![]() |
208 1.2 VTi 83 | FG807 | 2019/06 | Petrol | 3,000 km | 1,990 € | ![]() |
208 1.5 blueHDI 100 | FN171 | 2020/01 | Diesel oil | 8,000 km | 7,290 € | ![]() |
3008 1.6 HDI 120 | ED027 | 2016/06 | Diesel oil | 62,320 km | 7,400 € | ![]() |
307 CC 2.0 ESS 143 | 2256YA | 2005/09 | Petrol | 184,222 km | 1,590 € | ![]() |
308 1.6 HDI 92 | AT559 | 2010/06 | Diesel oil | 189,452 km | 1,200 € | ![]() |
308 cc 2.0 HDI 163 | BR529 | 2011/07 | Diesel oil | 168,043 km | 2,400 € | ![]() |
308 II 2.0 HDI 150 | DM647 | 2014/12 | Diesel oil | 117,400 km | 5,390 € | ![]() |
308 1.6 HDI 120 | EL514 | 2017/03 | Diesel oil | 65,836 km | 7,600 € | ![]() |
308 II 1.5 HDI 102 | FD820 | 2019/01 | Diesel oil | 30,008 km | 5,490 € | ![]() |
308 1.2 VTi PureTech 130 Fap | FQ242 | 2020/06 | Petrol | 2,455 km | 8,990 € | ![]() |
308 SW 1.5 HDI 130 | FB831 | 2018/11 | Diesel oil | 115,653 km | 6,490 € | ![]() |
5008 1.6 HDI 112 7 places | 75043 | 2011/05 | Diesel oil | 100,110 km | 2,990 € | ![]() |
508 SW 1.6 HDi 111 | BY877 | 2011/12 | Diesel oil | 148,173 km | 4,800 € | ![]() |
508 SW 2.0 HDI 150 | DZ978 | 2016/01 | Diesel oil | 104,797 km | 7,490 € | ![]() |
508 2.0 bluehdi 180 Fap | EX797 | 2018/06 | Diesel oil | 15,600 km | 7,990 € | ![]() |
Expert 2.0 HDI 128 | DX348 | 2015/11 | Diesel oil | 95,894 km | 7,990 € | ![]() |
Expert Traveller 2.0 eHDi 180 VP | FF116 | 2019/04 | Diesel oil | 25,949 km | 23,290 € | ![]() |
Partner 1.6 HDI 92 | CQ988 | 2013/02 | Diesel oil | 116,541 km | 4,900 € | ![]() |
Partner III 1.6 BlueHDI 100 | FP736 | 2020/02 | Diesel oil | 805 km | 9,900 € | ![]() |
Renault
Model | Ref. | Year | Fuel type | Kilometerage | Price | Photos |
---|---|---|---|---|---|---|
Clio III 1.4i 100 | BS270 | 2007/01 | Petrol | 214,346 km | 1,600 € | ![]() |
Clio III 1.5 DCI 85 | AS303 | 2010/05 | Diesel oil | 191,653 km | 990 € | ![]() |
Clio IV 1.5 DCI 90 | CS015 | 2013/04 | Diesel oil | 184,592 km | 2,890 € | ![]() |
Clio IV 1.5 DCi 90 Fap | CT131 | 2013/04 | Diesel oil | 97,352 km | 3,400 € | ![]() |
Clio IV 1.5 DCI 90 | DN146 | 2015/02 | Diesel oil | 131,191 km | 3,600 € | ![]() |
Clio IV Estate 1.5 DCI 90 | DS544 | 2015/06 | Diesel oil | 170,241 km | 2,990 € | ![]() |
Clio IV 1.5 DCi 75 | EW787 | 2018/04 | Diesel oil | 86,514 km | 6,390 € | ![]() |
Clio IV Estate 0.9i TCe 90 | FD149 | 2019/02 | Petrol | 25,553 km | 5,490 € | ![]() |
Laguna 2.0 DCI 150 | EY308 | 2007/08 | Diesel oil | 135,167 km | 2,390 € | ![]() |
Laguna III 2.0 DCI 150 Fap Estate | CY831 | 2013/06 | Diesel oil | 107,923 km | 4,090 € | ![]() |
Mégane III 1.5 DCi 105 | AQ914 | 2009/06 | Diesel oil | 219,553 km | 1,900 € | ![]() |
Mégane III 2.0 DCI 150 Break | AK262 | 2010/01 | Diesel oil | 234,126 km | 1,990 € | ![]() |
Mégane III cc 1.5 DCi 110 | CV752 | 2013/06 | Diesel oil | 80,158 km | 5,200 € | ![]() |
Mégane III 1.5 DCi 110 | DA130 | 2013/10 | Diesel oil | 97,585 km | 4,600 € | ![]() |
Mégane III 1.5 DCi 110 Fap | DM334 | 2014/11 | Diesel oil | 127,921 km | 3,600 € | ![]() |
Mégane III RS 2.0i 275 | DP423 | 2015/02 | Petrol | 59,319 km | 11,900 € | ![]() |
Mégane III 1.5 DCI 110 | DT814 | 2015/06 | Diesel oil | 57,306 km | 4,390 € | ![]() |
Mégane III RS 2.0i 275 Turbo | EA071 | 2016/03 | Petrol | 127,000 km | 9,490 € | ![]() |
Mégane III 1.5 DCI 110 | EC343 | 2016/03 | Diesel oil | 63,818 km | 4,890 € | ![]() |
Mégane IV 1.5 DCI 110 | FB291 | 2018/11 | Diesel oil | 67,564 km | 6,800 € | ![]() |
Mégane IV 1.5 DCI 115 | FM172 | 2019/12 | Diesel oil | 340 km | 12,090 € | ![]() |
Mégane IV 1.5 DCI 95 | FM117 | 2019/12 | Diesel oil | 16,598 km | 6,490 € | ![]() |
Mégane IV 1.5 DCI 95 | FM912 | 2019/12 | Diesel oil | 6,813 km | 8,490 € | ![]() |
Mégane 1.9 DCi 130 Fap | BN248 | 2011/05 | Diesel oil | 246,517 km | 2,900 € | ![]() |
Scenic 1.7 BlueDCi 120 Fap | FD946 | 2019/02 | Diesel oil | 29,413 km | 8,400 € | ![]() |
Twingo III 0.9i TCe 95 | FF925 | 2019/04 | Petrol | 18,750 km | 3,900 € | ![]() |
Twingo II 1.2i 16V 75 | EM421 | 2008/10 | Petrol | 164,937 km | 1,500 € | ![]() |
Kangoo 1.5 DCI 90 VP | ER554 | 2017/10 | Diesel oil | 13,231 km | 6,790 € | ![]() |
Kangoo 1.5 DCI 110 | EX607 | 2018/03 | Diesel oil | 36,035 km | 6,290 € | ![]() |
Kangoo 1.5 DCI 90 | FB541 | 2018/10 | Diesel oil | 32,740 km | 5,590 € | ![]() |
Kangoo 1.5 DCI 90 | FC216 | 2018/12 | Diesel oil | 18,493 km | 4,090 € | ![]() |
Master 2.3 DCI 110 | EK361 | 2017/02 | Diesel oil | 77,642 km | 6,690 € | ![]() |
Master III 2.3 DCI 110 | EK817 | 2017/02 | Diesel oil | 56,216 km | 9,990 € | ![]() |
Trafic III 1.6 DCI 120 | EW366 | 2018/03 | Diesel oil | 28,500 km | 5,990 € | ![]() |
Trafic 1.6 DCI 95 | FK477 | 2019/09 | Diesel oil | 12,382 km | 6,900 € | ![]() |
SG4 | SG4 | 1969/03 | Diesel oil | 1 km | 1,290 € | ![]() |
Seat
Model | Ref. | Year | Fuel type | Kilometerage | Price | Photos |
---|---|---|---|---|---|---|
Ibiza 1.6 TDI 90 | BF258 | 2010/12 | Diesel oil | 177,847 km | 2,990 € | ![]() |
Ibiza 1.6 TDI 105 | BS420 | 2011/08 | Diesel oil | 155,346 km | 2,890 € | ![]() |
Ibiza 1.8 TSi 192 | EB285 | 2016/04 | Petrol | 78,016 km | 5,900 € | ![]() |
Ibiza IV 1.4 TDI 90 Fap | ED983 | 2016/06 | Diesel oil | 94,773 km | 4,190 € | ![]() |
Leon 1.8 TSi 180 | CW649 | 2013/06 | Petrol | 106,000 km | 8,290 € | ![]() |
Leon 2.0 TDI 184 | DC200 | 2013/11 | Diesel oil | 96,054 km | 2,490 € | ![]() |
Leon 1.5 TSi 150 Fap | FK030 | 2019/09 | Petrol | 17,718 km | 6,600 € | ![]() |
Leon 1.6 16V TDi 115 | FR020 | 2020/07 | Diesel oil | 19,660 km | 4,800 € | ![]() |
Ateca 4Drive 2.0 TDI 150 Fap | EZ960 | 2018/08 | Diesel oil | 31,630 km | 10,900 € | ![]() |
Skoda
Model | Ref. | Year | Fuel type | Kilometerage | Price | Photos |
---|---|---|---|---|---|---|
Fabia 1.4 TDI 80 | 4499TM | 2009/02 | Diesel oil | 138,541 km | 1,600 € | ![]() |
Fabia 1.0 MPi 60 | DS074 | 2015/08 | Petrol | 39,858 km | 2,590 € | ![]() |
Fabia 1.4 TDi 90 Fap | EP703 | 2017/07 | Diesel oil | 73,144 km | 4,900 € | ![]() |
Fabia 1.0 TSi 110 Fap break | FF300 | 2019/04 | Petrol | 2,347 km | 6,290 € | ![]() |
Subaru
Model | Ref. | Year | Fuel type | Kilometerage | Price | Photos |
---|---|---|---|---|---|---|
IMPREZA 2.0 WRX 218 4x4 | BL575 | 2001/03 | Petrol | 144,142 km | 5,490 € | ![]() |
Suzuki
Model | Ref. | Year | Fuel type | Kilometerage | Price | Photos |
---|---|---|---|---|---|---|
Swift 1.3 VVT 93 | CW88 | 2007/04 | Petrol | 194,565 km | 890 € | ![]() |
Swift 1.2 90 | EX183 | 2018/05 | Petrol | 18,741 km | 4,490 € | ![]() |
TESLA
Model | Ref. | Year | Fuel type | Kilometerage | Price | Photos |
---|---|---|---|---|---|---|
Model 3 Dual Motor | FP260 | 2020/03 | Electrique | 5,000 km | 28,990 € | ![]() |
MODEL S | DH033 | 2014/06 | Electrique | 125,000 km | 24,990 € | ![]() |
Toyota
Model | Ref. | Year | Fuel type | Kilometerage | Price | Photos |
---|---|---|---|---|---|---|
Auris 1.4 D-4D 90 | CG31 | 2009/03 | Diesel oil | 143,524 km | 1,690 € | ![]() |
Auris 2.0 D-4D 126 | AA198 | 2009/05 | Diesel oil | 213,463 km | 2,400 € | ![]() |
Auris 90 D-4D Fap | BA520 | 2010/09 | Diesel oil | 140,104 km | 2,800 € | ![]() |
Auris 1.8 136 Hybride | EA498 | 2016/03 | ESS + ELECT. | 30,000 km | 8,400 € | ![]() |
